Friday, February 3, 2012

[Walnut Creek] - RealWatch, New: 5, Reduced: 10, Sold: 7

The Last 7 Days of Market Activity for Walnut Creek

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for many East Bay cities.

Let a team member help you with your next real estate transaction. Call us today!
Hayward, Castro Valley, San Lorenzo, San Leandro, Oakland, Alameda,  Clayton, Concord, Newark, Union City, hercules Realtor
Wayne Gregori
Email me
Lafayette, Orinda, Moraga, Walnut Creek, Lamorinda Realtor
Jim Colhoun
Email me
Walnut Creek Realtor
Michael Delehanty
Email me
Market activity during the last 7 days (single family homes):
  • 5 - Newly Listed Homes for Sale (last week)
  • 10 - Price Changes of Previously Listed Homes (last week)
  • 7 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 197 - Total Number of Properties Currently For Sale in Walnut Creek
  • 23% of the total number of homes (45 properties) for sale in Walnut Creek are distressed sales (REO, Short Sale)
  • 22 - Total number REO's (Bank Owned) properties for sale in Walnut Creek
  • 23 - Short Sales - Total number of properties trying to complete a short sale in Walnut Creek
RealWatch for Email List Walnut Creek 
Category
Description
General
The Furture for San Leandro - is very bright! - East Bay Impact -

Greater than 300 Characters... (Click for Full Text)
Market Overview
The Case Shiller Housing Report is out -

Greater than 300 Characters... (Click for Full Text)

New Listings In Walnut Creek since Jan-27-12
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $619,000 $499   40 Sherwood Way    3 | 2 | 1,240  map
   $585,000 $426   121 PARK AVE    3 | 1 | 1,374 | SS  map
   $565,000 $505   1236 LINDELL DRIVE    3 | 1 | 1,118  map
   $550,000 $245   61 CARRERIO LN    4 | 2.1 | 2,249  map
   $475,000 $215   1985 Main    4 | 3 | 2,209 | REO  map

Price Reductions in Walnut Creek since Jan-27-12
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $1,299,000 $1,460,000 -$161,000 -11.0%  1235 MOUNT VIEW BLVD   4 | 3 | 3,075 | SS  map
  $895,000 $924,000 -$29,000 -3.1%  640 ELISKA CT   5 | 2.1 | 2,952  map
  $819,000 $849,000 -$30,000 -3.5%  2800 LAVENDER DR   4 | 3 | 2,256  map
  $757,500 $757,050 + $450 0.1%  40 MCGUIRE DR   4 | 3.1 | 2,758  map
  $699,900 $709,900 -$10,000 -1.4%  822 SNYDER LN   3 | 2.1 | 1,776  map
  $617,000 $639,900 -$22,900 -3.6%  340 WALNUT AVE   5 | 4 | 3,284 | REO  map
  $599,900 $615,000 -$15,100 -2.5%  932 REDDINGTON CT   3 | 2 | 1,849  map
  $564,000 $579,000 -$15,000 -2.6%  1548 BRENTWOOD CT   3 | 1.1 | 1,327  map
  $508,000 $521,000 -$13,000 -2.5%  2281 PARISH DR   3 | 2 | 1,720 | REO  map
  $459,000 $524,000 -$65,000 -12.4%  838 Savannah Circle   3 | 2 | 1,720 | SS  map

Solds in Walnut Creek since Jan-27-12
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $908,000 $939,888 -$31,888 -3.4% $304  1033 Ready Ct.   4 | 3 | 2,983  map
  $710,000 $879,000 -$169,000 -19.2% $352  1848 ALMOND AVE   3 | 2 | 2,019  map
  $695,000 $714,900 -$19,900 -2.8% $272  2672 QUIET PLACE DRIVE   5 | 2.1 | 2,554 | REO  map
  $450,000 $525,000 -$75,000 -14.3% $301  124 LORIE CT   3 | 2 | 1,493 | SS  map
  $447,000 $442,900 +$4,100 0.9% $283  2695 CHERRY LN   2 | 1 | 1,578 | REO  map
  $390,000 $470,000 -$80,000 -17.0% $591  2032 CELESTE AVE   1 | 1 | 660 | SS  map
  $315,000 $300,000 +$15,000 5.0% $344  40 Carisa Ct   1 | 1 | 916 | SS  map

No comments:

Post a Comment