Thursday, November 10, 2011

[Walnut Creek] - RealWatch, New: 8, Reduced: 11, Sold: 6

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Market activity during the last 7 days (single family homes):
  • 8 - Newly Listed Homes for Sale (last week)
  • 11 - Price Changes of Previously Listed Homes (last week)
  • 6 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 357 - Total Number of Properties Currently For Sale in Walnut Creek
  • 22% of the total number of homes (77 properties) for sale in Walnut Creek are distressed sales (REO, Short Sale, Auction)
RealWatch for Email List Walnut Creek 
Category
Description
Improvement
Research Sold and Pending properties -

You can now research recently sold properties in your city or neighborhood.  We currently have about 5 months of sold properties in the database.  We plan to keep 1 year of sold data.  Reach the search page here.

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Walnut Creek since Nov-03-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $1,280,000 Central 1 Zone A:C $371   777 CASTLE ROCK RD    4 | 3 | 3,454
   $1,050,000 Central 1 Zone A:C $344   3240 Bennington Court    4 | 3 | 3,051  map
   $899,000 Central 1 Zone A:C $474   32 EL CAMINO CORTO    3 | 2 | 1,898  map
   $875,000 Central 2 Or 2+ Zones A:C $296   108 LANCASTER RD    4 | 3 | 2,952  map
   $780,000 Central 1 Zone A:C $278   2524 CORTE DEL MARQUES    5 | 2.1 | 2,810  map
   $679,000 Central 1 Zone A:C $309   100 MOLLY WAY    4 | 2.1 | 2,196  map
   $630,000 Central 1 Zone A:C $319   2821 MOSELLE CT    3 | 2 | 1,978  map
   $442,900 Central 1 Zone A:C $281   2695 CHERRY LN    2 | 1 | 1,578  map

Price Reductions in Walnut Creek since Nov-03-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $879,000 Central 1 Zone A:C $915,000 -$36,000  241 SEQUOIA AVE   3 | 2.1 | 2,504  map
  $799,821 Central 1 Zone A:C $799,900 - $79  375 Montecillo Dr   3 | 3 | 2,395  map
  $699,000 Central 1 Zone A:C $725,000 -$26,000  2338 BANBURY PL   4 | 2 | 2,365  map
  $699,000 None $895,000 -$196,000  15 Holcomb Court   3 | 3.1 | 2,680  map
  $659,000 Central 1 Zone A:C $660,000 -$1,000  709 LAUREL DR   3 | 2.1 | 1,224  map
  $625,000 Central 1 Zone A:C,Whole $619,000 +$6,000  221 SHADY LN   4 | 3 | 1,647  map
  $600,000 Central 1 Zone A:C $650,000 -$50,000  1908 BOLBONES CT   3 | 2 | 1,950  map
  $522,500 Central 1 Zone A:C $550,000 -$27,500  1985 MAIN ST   4 | 3 | 2,209  map
  $520,000 Central 1 Zone A:C $530,000 -$10,000  686 BARN OWL CT   4 | 2 | 2,045  map
  $379,950 Central 1 Zone A:C $524,950 -$145,000  26 SAXTON   3 | 2 | 1,510  map
  $310,000 Ceiling Fan(s),Central 1 $325,000 -$15,000  145 TITANIA CT   3 | 2 | 1,302  map

Solds in Walnut Creek since Nov-03-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $670,000 Central 1 Zone A:C,Whole $738,900 -$68,900 $280  2217 BANBURY PL   5 | 2 | 2,397  map
  $649,000 Central 1 Zone A:C $649,000 0 $353  2711 ROSS PL   4 | 2 | 1,837  map
  $590,000 Ceiling Fan(s),No Air Con $675,000 -$85,000 $305  1973 SHUEY AVE   5 | 3 | 1,933  map
  $490,000 Ceiling Fan(s),Central 1 $489,000 +$1,000 $267  2868 VIA DOMINGUEZ   3 | 3 | 1,832  map
  $438,500 Central 1 Zone A:C $370,000 +$68,500 $268  11 LORIE LN   4 | 2 | 1,635  map
  $377,000 None $450,000 -$73,000 $318  135 VIA DEL SOL   3 | 2 | 1,185  map

No comments:

Post a Comment