Thursday, September 1, 2011

[Walnut Creek, Rossmoor] - RealWatch, New: 9, Reduced: 15, Sold: 9

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Walnut Creek, Rossmoor since Aug-25-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$799,950 DOWNTOWN $329  2331 Walnut Blvd   3 | 2.1 | 2,433  map
$749,000 NORTHGATE $346  2864 Mi Elana Cir   4 | 2.1 | 2,164  map
$670,000 WHITE ESTATE $500  245 Shady Ln   3 | 2 | 1,341  map
$639,000 WALNUT KNOLLS $288  2020 DORIS AVE   3 | 2 | 2,219  map
$579,000 None $337  2306 GILL PORT LANE   3 | 2 | 1,720  map
$525,000 LAKEWOOD $423  614 LA VISTA RD   3 | 2 | 1,242  map
$499,900 PALOS VERDE $398  1462 SONOMA CT   3 | 2 | 1,257  map
$474,500 PRINGLE RANCH $316  1811 San Luis Road   3 | 2 | 1,502  map
$399,921 Not Listed $360   SAN LUIS CT   3 | 2 | 1,112  map

Price Reductions in Walnut Creek, Rossmoor since Aug-25-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$1,200,000 LAKEWOOD $1,275,000 -$75,000  687 LA VISTA RD   4 | 4 | 3,667  map
$939,000 WALNUT KNOLLS $1,050,000 -$111,000  2110 CARROL RD   4 | 2.1 | 3,613  map
$840,000 WALNUT CREEK $894,000 -$54,000  811 Palmer Road   3 | 2.1 | 3,135  map
$829,950 SHUEY/ALMOND $879,000 -$49,050  1848 ALMOND AVE   3 | 2 | 2,019  map
$829,921 Other $844,921 -$15,000   MONTECILLO DR   3 | 3 | 2,395  map
$769,000 SARANAP $799,000 -$30,000  36 Freeman Court   3 | 2 | 2,346
$700,000 NORTHGATE $750,000 -$50,000  2672 QUIET PLACE DR   5 | 2.1 | 2,554  map
$684,000 RUDGEAR $695,000 -$11,000  920 KENILWORTH CT   4 | 3 | 2,295  map
$649,000 WALNUT CREEK $687,000 -$38,000  2470 San Miguel   3 | 2 | 1,710  map
$639,000 LIVORNA ESTATES $659,000 -$20,000  2505 Dapplegray Lane   3 | 2 | 1,657  map
$620,000 CHERRY LANE $649,000 -$29,000  2636 CHERRY LN (Private Lane)   3 | 2.1 | 1,904
$460,000 PARKMEAD $475,000 -$15,000  61 MAPLE LN   3 | 1 | 1,071  map
$449,900 None $479,900 -$30,000  1870 2ND AVE   3 | 2 | 1,621  map
$430,000 FOX GLOVE $445,000 -$15,000  234 IVYWOOD DR   4 | 2.1 | 1,806  map
$402,000 Other $409,900 -$7,900  101 CALLE NOGALES   4 | 2 | 1,879  map

Solds in Walnut Creek, Rossmoor since Aug-25-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$1,290,000 NORTH GATE $1,349,000 -$59,000 $287  798 HUTCHINSON RD   5 | 4.1 | 4,499  map
$1,100,000 NORTH GATE $1,125,000 -$25,000 $350  3617 SHUKLA CT   4 | 3.1 | 3,144  map
$900,000 TICE VALLEY $919,000 -$19,000 $400  393 MONTICELLO CT   4 | 3 | 2,250  map
$800,000 PARKMEAD $849,000 -$49,000 $419  1720 MAGNOLIA WAY   3 | 2 | 1,910  map
$652,000 NORTHGATE $669,000 -$17,000 $297  1023 WOODSTOCK CT   4 | 2 | 2,192  map
$630,000 SCOTTSDALE $649,000 -$19,000 $310  314 WARWICK DR   4 | 2 | 2,032  map
$515,000 PARKMEAD $519,000 -$4,000 $398  1741 LILAC DR   3 | 2 | 1,294  map
$425,000 Other $425,000 0 $331  2923 ECCLESTON AVE   3 | 1 | 1,283  map
$370,500 PALOS VERDE $350,000 +$20,500 $283  1470 PIEDRA DR   4 | 2 | 1,311  map

No comments:

Post a Comment