Thursday, August 4, 2011

[Walnut Creek] - RealWatch, New: 16, Reduced: 22, Sold: 14

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In Walnut Creek since Jul-28-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$1,499,888 WALNUT HEIGHTS $340  907 Matthew Ct   5 | 4.1 | 4,405  map
$1,195,000 ROSSMOOR $562  6317 HORSEMANS CANYON DR   3 | 3 | 2,125  map
$749,000 None $75  173 MIRAMONTE ROAD   3 | 2 | 9,999  map
$669,000 NORTHGATE $305  1023 WOODSTOCK CT   4 | 2 | 2,192  map
$663,900 LARKEY $257  1276 CROWN COURT   4 | 2.1 | 2,585  map
$639,000 PARKMEAD AREA $416  111 PARK AVE   3 | 1 | 1,537
$619,000 SHUEY/ALMOND $534  1918 SHUEY AVE   2 | 2.1 | 1,160  map
$589,000 PARKMEAD $440  131 CAMELIA LN   3 | 2 | 1,338  map
$519,900 WALNUT CREEK $399  3025 OBERON DR   3 | 2 | 1,302  map
$519,000 None $350  664 CHARLESTON CT   3 | 2.1 | 1,484  map
$499,000 SARANAP $442  2694 KINNEY DRIVE   3 | 1 | 1,130  map
$499,000 SPRINGBROOK $312  1562 SPRINGBROOK ROAD   3 | 2 | 1,600  map
$475,000 PARKMEAD $444  61 MAPLE LN   3 | 1 | 1,071  map
$415,000 BUENA VISTA $313  1803 GEARY RD   3 | 2 | 1,328  map
$409,900 Other $218  101 CALLE NOGALES   4 | 2 | 1,879  map
$400,000 SARANAP $262  2175 WHYTE PARK AVE   3 | 1.1 | 1,527  map

Price Reductions in Walnut Creek since Jul-28-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$1,248,000 NORTH GATE $1,348,000 -$100,000  418 GOLF CT   4 | 3 | 3,775  map
$894,000 WALNUT CREEK $950,000 -$56,000  811 Palmer Road   3 | 2.1 | 3,135  map
$775,000 NORTHGATE $799,000 -$24,000  2672 QUIET PLACE DR   5 | 2.1 | 2,554  map
$769,000 Other $775,000 -$6,000  2460 SKY RD   3 | 2 | 1,837  map
$765,000 WALNUT CREEK $799,000 -$34,000  141 SYLVAN RD   4 | 2 | 1,884  map
$759,995 NORTHGATE $779,950 -$19,955  2333 ELGIN LN   4 | 2.1 | 2,266  map
$699,900 SARANAP AREA $749,900 -$50,000  137 RICHARD LN   4 | 2 | 2,829  map
$699,000 Other $749,000 -$50,000  1139 ALFRED AVE   5 | 3 | 2,442  map
$695,000 NORTHGATE $717,500 -$22,500  744 AUTUMN DR   3 | 2 | 1,887  map
$685,000 Not Listed $725,000 -$40,000   HERRON AVE   2 | 2 | 2,000  map
$675,000 LAKEWOOD $705,000 -$30,000  473 MARSHALL DRIVE   4 | 3 | 1,860  map
$649,900 NORTHGATE $679,900 -$30,000  560 DOVER DR   4 | 2 | 2,345  map
$645,000 NORTH GATE $619,000 +$26,000  2847 GRANDE CAMINO   4 | 2 | 1,820
$630,000 None $645,000 -$15,000  40 SHERWOOD WAY   3 | 2 | 1,240  map
$549,000 Other $559,000 -$10,000  71 Shady Lane   4 | 2 | 1,875  map
$515,000 GARDENS $550,000 -$35,000  662 Montezuma Court   2 | 2 | 1,840  map
$500,000 PALO VERDE $520,000 -$20,000  2868 VIA DOMINGUEZ   3 | 2 | 1,832  map
$499,990 MT. DIABLO $525,000 -$25,010  2449 GILL PORT LN   4 | 2 | 2,321
$499,000 None $539,000 -$40,000  1950 ARBOL GRANDE   3 | 2 | 1,800  map
$459,000 PHEASANT RUN $475,000 -$16,000  3350 CHAMBERLAIN CT   3 | 2 | 1,528  map
$419,900 Not Listed $424,000 -$4,100  211 SARANAP AVE   3 | 1.1 | 1,332  map
$380,000 WALNUT CREEK $400,000 -$20,000  55 CARRERIO LN   2 | 1 | 1,032  map

Solds in Walnut Creek since Jul-28-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$951,000 NORTH GATE $998,500 -$47,500 $312  3588 Eris Court   4 | 2.1 | 3,045  map
$875,000 CHAPARRAL $895,000 -$20,000 $311  2746 LAVENDER DRIVE   5 | 3 | 2,816  map
$785,000 BROOKTREE $795,000 -$10,000 $350  1020 SPRINGFIELD DR   4 | 3 | 2,245  map
$698,197 PARKMEAD $699,950 -$1,753 $404  1855 POPLAR DR   4 | 2 | 1,730  map
$675,000 Other $675,000 0 $244  41 CARISA CT   5 | 3.2 | 2,770  map
$665,000 None $665,000 0 $302  304 TRESTLE GLEN CT   4 | 2.1 | 2,202  map
$651,000 PARKMEAD $669,000 -$18,000 $385  1824 POPLAR DR   3 | 2 | 1,693  map
$625,000 WOODLANDS $645,000 -$20,000 $329  3334 CITRUS AVE   4 | 2.1 | 1,900  map
$580,000 LAKEWOOD $615,000 -$35,000 $361  254 Marshall   3 | 2 | 1,606  map
$550,000 NORTHGATE $559,000 -$9,000 $349  2769 SAN ANTONIO DR   4 | 2 | 1,574  map
$530,000 WALNUT CREEK $552,425 -$22,425 $170  165 PLEASANT VALLEY DR   5 | 2.1 | 3,125  map
$530,000 Other $554,950 -$24,950 $233  2330 OVERLOOK DRIVE   3 | 1.1 | 2,275  map
$530,000 WESTSIDE $549,000 -$19,000 $303  67 GRANDVIEW PLACE   3 | 2 | 1,750  map
$375,000 SARANAP $375,000 0 $341  1390 JUANITA DR   3 | 2 | 1,100  map

No comments:

Post a Comment